Product Information
VNSL14(VL)-07
VNSL14(VL)-07
Main Functions
VNSL14(VL)-07
Fundamental Technical Parameters
| Body Weight | 1,000kg (2,600lb) | |
|---|---|---|
| Dimensions | Vehicle Dimensions | 1,650 x 1,000 x 2,150mm 65 x 40 x 85in |
| Fork Dimensions | 1,150 x 180 x 60mm 45.3 x 7.1 x 2.5in |
|
| Width Across Forks | 560/680mm 22.1/26.8in |
|
| Width Inside Straddle | 200/320mm 7.9/12.6in |
|
| Technology | Positioning Method | 3D SLAM-based |
| Perception Method | 3D Scanning-based | |
Capacity
| Rated Load Capacity | 1,400kg (3,000lb) | |
|---|---|---|
| Load Center Distance | 600mm(24in) | |
| Fork Lifting Height | Up to 3,500mm (118in) | |
Speed
| Max.Speed | Straight Forward Speed (Loaded/Empty) | 1.0m/s, 1.3m/s |
|---|---|---|
| Straight Backward Speed (Loaded/Empty) | 0.3m/s, 0.3m/s | |
| Turning Speed | Forward Turning Speed (Loaded/Empty) | 0.3m/s, 0.6m/s |
| Backward Turning Speed (Loaded/Empty) | 0.3m/s, 0.6m/s |
Safety Protection
| Front Safety Protection | Laser Scanner Protection + Anti-Collision Bumper | |
|---|---|---|
| Rear Safety Protection | Laser Scanner Protection + Contact Sensor | |
| Top Safety Protection | 3D Laser Scanner Protection | |
| Side Safety Protection | Laser Scanner Protection + Anti-Collision Bumper | |
| Other Safety Protection | Emergency Stop Button + Acousto-Optic Alarm | |
Environment
| Min. Stacking Aisle Width | 2,200mm (87in) | |
|---|---|---|
| Min. Turning Aisle Width | 1,800mm (71in) | |
| Ambient Temperature | -5℃~40℃ | |
| Ambient Humidity | 20%~95% | |
| Ground Flatness | ±5mm/㎡ (±0.20in/㎡) | |
| Max. Climbing Ability (Loaded/Empty) | 5%, 5% (3°, 3°) | |
| Max. Gap Width | 30mm (1.18in) | |
| Max. Obstacle Height | 10mm (0.39in) | |
Battery
| Battery Type | Lithium Iron Phosphate Battery (LiFePO4) | |
|---|---|---|
| Charging Mode | Manual/Automatic Charging | |
※For more details, please contact us.

