Product Information
VNP15(VL)-66
VNP15(VL)-66
Main Functions
VNP15(VL)-66
Fundamental Technical Parameters
| Body Weight | 3,000kg (6,600lb) | |
|---|---|---|
| Dimensions | Vehicle Dimensions | 2,700 x 1,020 x 2,040mm 106 x 40 x 80in |
| Fork Dimensions | 1,190 x 100 x 40mm 46.9 x 3.9 x 1.6in |
|
| Width Across Forks | 560/680mm 22.1/26.8in |
|
| Width Inside Straddle | 336/456mm 13.2/17.9in |
|
| Technology | Positioning Method | 3D SLAM-based |
| Perception Method | 3D Scanning-based | |
Capacity
| Rated Load Capacity | 1,500kg (3,300lb) | |
|---|---|---|
| Load Center Distance | 500mm | |
| Fork Lifting Height | Up to 4,500mm (177in) | |
Speed
| Max.Speed | Straight Forward Speed (Loaded/Empty) | 2.1m/s, 2.5m/s |
|---|---|---|
| Straight Backward Speed (Loaded/Empty) | 0.6m/s, 0.6m/s | |
| Turning Speed | Forward Turning Speed (Loaded/Empty) | 0.3m/s, 0.6m/s |
| Backward Turning Speed (Loaded/Empty) | 0.3m/s, 0.6m/s |
Safety Protection
| Front Safety Protection | Laser Scanner Protection + Anti-Collision Bumper | |
|---|---|---|
| Rear Safety Protection | Laser Scanner Protection + Contact Sensor | |
| Top Safety Protection | 3D Laser Scanner Protection | |
| Side Safety Protection | Laser Scanner Protection + Anti-Collision Bumper | |
| Other Safety Protection | Emergency Stop Button + Acousto-Optic Alarm | |
Environment
| Min. Stacking Aisle Width | 3,300mm (130in) | |
|---|---|---|
| Min. Turning Aisle Width | 2,200mm (87in) | |
| Ambient Temperature | -5℃~40℃ | |
| Ambient Humidity | 20%~95% | |
| Ground Flatness | ±5mm/㎡ (±0.20in/㎡) | |
| Max. Climbing Ability (Loaded/Empty) | 5%, 5% (3°, 3°) | |
| Max. Gap Width | 30mm (1.18in) | |
| Max. Obstacle Height | 10mm (0.39in) | |
Battery
| Battery Type | Lithium Iron Phosphate Battery (LiFePO4) | |
|---|---|---|
| Charging Mode | Manual/Automatic Charging | |
※For more details, please contact us.




