Product Information
VNE40(VL)-07
VNE40(VL)-07
Main Functions
VNE40(VL)-07
Fundamental Technical Parameters
| Body Weight | 6,200kg (13,700lb) | |
|---|---|---|
| Dimensions | Vehicle Dimensions | 3,300 x 1,220 x 2,100mm 130 x 48.3 x 82.6in |
| Fork Dimensions | 1,190 x 150 x 50mm 47 x 5 x 2in |
|
| Width Across Forks | 450/1,050mm 17.7/41.3in |
|
| Width Inside Straddle | 175/775mm 17.7/41.3in |
|
| Technology | Positioning Method | 3D SLAM-based |
| Perception Method | 3D Scanning-based | |
Capacity
| Rated Load Capacity | 4,000kg (8,800lb) | |
|---|---|---|
| Load Center Distance | 500mm (20in) | |
| Fork Lifting Height | Up to 4,500mm (177in) | |
Speed
| Max.Speed | Straight Forward Speed (Loaded/Empty) | 1.9m/s, 2.2m/s |
|---|---|---|
| Straight Backward Speed (Loaded/Empty) | 0.6m/s, 0.6m/s | |
| Turning Speed | Forward Turning Speed (Loaded/Empty) | 1.0m/s ,1.0m/s |
| Backward Turning Speed (Loaded/Empty) | 0.3m/s, 0.6m/s |
Safety Protection
| Front Safety Protection | Laser Scanner Protection + Anti-Collision Bumper | |
|---|---|---|
| Rear Safety Protection | Laser Scanner Protection + Contact Sensor | |
| Top Safety Protection | 3D Laser Scanner Protection | |
| Side Safety Protection | Laser Scanner Protection + Anti-Collision Bumper | |
| Other Safety Protection | Emergency Stop Button + Acousto-Optic Alarm | |
Environment
| Min. Stacking Aisle Width | 4,430mm (175in) | |
|---|---|---|
| Min. Turning Aisle Width | 2,690mm (106in) | |
| Ambient Temperature | -5℃~40℃ | |
| Ambient Humidity | 20%~95% | |
| Ground Flatness | ±10mm/㎡ (±0.39in/㎡) | |
| Max. Climbing Ability (Loaded/Empty) | 13%, 15% (7°, 8.5°) | |
| Max. Gap Width | 50mm (1.97in) | |
| Max. Obstacle Height | 30mm (1.18in) | |
Battery
| Battery Type | Lithium Iron Phosphate Battery (LiFePO4) | |
|---|---|---|
| Charging Mode | Manual/Automatic Charging | |
※For more details, please contact us.




